

| Product | Home Equity Update 7/9/20 |
| Summary (mandatory) | |
| Target Borrowers (Mandatory) | |
| Products | Standalone 2nd mortgages |
| MAX Loan Amount | $500,000 |
| Min FICO | 680 to 85% CLTV 740 to 90% CLTV |
| Max LTV | 90% CLTV |
| Cash Out | $500,000 max |
| Housing History | 0X30 in past 24 months |
| Bankruptcy | 4 years |
| Income Doc | Full Doc, W2 income only |
| Business Ownership Requirements | NA |
| Non- Warrantable Condo | Yes |
| Calculating Monthly Income | W2 calculation |
| Marketing Tips: | cash out, consolidation |
| Operational Tips: | Dori will help from start to finish |
| NonQM Profile Category | NA |
| Your product specific website link associated with each product: | www.wholesale.springeq.com |


