

| Criterias sample 1 | Product 2 | Product 3 |
| Summary (mandatory) | ||
| Target Borrowers (Mandatory) | ||
| Products | HELOC | Piggyback with HELOC 2nd |
| MAX Loan Amount | $500,000 | $500,000 |
| Min FICO | 700 up to 85% CLTV 740 up to 90% CLTV | 700 up to 85% CLTV 740 up to 90% CLTV |
| Max LTV | 90% CLTV | 90% CLTV |
| Cash Out | $500,000 max | $500,000 max |
| Housing History | 0X30 in past 24 months | DU/LP |
| Bankruptcy | 4 years | DU/LP |
| Income Doc | Full Doc, W2 income only | Full Doc, W2 income only |
| Business Ownership Requirements | NA | DU/LP |
| Non- Warrantable Condo | Yes | DU/LP |
| Calculating Monthly Income | W2 calculation | DU/LP |
| Marketing Tips: | cash out, consolidation | Purchase, Refi, Spilt to avoid Jumbo |
| Operational Tips: | Dori will help from start to finish | Dori will help from start to finish |


