Product | SmartFunds Asset Qualifier |
For Borrowers Who: | Qualify using eligible assets |
Max LTV | 90% Purch/RT 85% Cash Out |
Max DTI | Not Calculated |
W2 Current Paystub | No |
Tax Returns – 4506t | No |
Derogatory Credit Seasoning | BK, FC, SS, DIL: 4yrs |
Mortgage History | 1x30x12: P/RT 0x30x12: CO |
Asset Amortization | Asset Qualification |
Max Cash Out | $1M |
Use Cash for Reserves | No |
Minimum FICO | 680 |
Financed Properties | Up to 15 |
Loan Terms | Fixed 30,ARM 5/1, 7/1, 10/1 withoptionalInterestOnly;Fixed40InterestOnly(ExcludingSmartVest) |
Pre-Pay Penalty | None |
Contact info:
Patricia Lantz
337-412-7096
Patricia.lantz@nationslending.com
ADD VENDOR NAME HERE:
email vendor name@vendorname.com
Scenario Desk:
Susanna Carouthers
Direct: 330-338-7785
suzanna.carouthers@nationslending.com