Chase Jumbo Product | ||||
Purchase & Rate Term Refinance | ||||
Occupency | Property Type | LTV | FICO | Max Loan Amout |
Primary | 1 Unit / PUD / Condo / Co-op | 85/85/85% | 700 | 3 mil |
80/80/80% | 680 | |||
2 Units | 80/80/80% | 700 | 3 mil | |
Cannot use rental income from subject to qualify for LTV/CLTV/HCLTVs > 75% | ||||
3-4 Units | 75/75/75% | 700 | 3 mil | |
Second Home | 1 Unit / PUD / Condo / Co-op | 80/80/80% | 680 | |
Investment | 1 Unit / PUD | 80/80/80%* | 740 | 3 mil |
75/75/75% | 700 | |||
2-4 Units | 75/75/75% | 700 | 3 mil | |
Condo / Co-op | Not eligible | |||
Cashout Refinance | ||||
Primary | 1 Unit / PUD / Condo / Co-op | 80/80/80% | 720 | 2 mil |
70/70/70% | 680 | |||
2-4 Units | Not eligible | |||
Product Variations | ||||
Fixed | 15, 30 Year | |||
ARM (Max LTV 80%) | 5/1 ARM, 7/1 ARM 10/1 ARM | |||
Debt Ratios | ||||
Max DTI | 43% | |||
Income Documentation | ||||
Full Doc | √ | |||
Assets | ||||
Full Asset Documentation | √ |
Chase:
Duncan Vance
Direct: 248-398-6933
Duncan.a.vance@chase.com