Feature | Jumbo QM | Jumbo Plus QM | Jumbo Non-QM | Jumbo Plus Non-QM |
Loan Types | 20,25, 30 year fixed rate term | 20,25, 30 year fixed rate term | 20,25, 30 year fixed rate term | 20,25, 30 year fixed rate term |
Maximum Loan Amount | $2,500,000 | $2,000,000 | $2,000,000 | |
Maximum Loan Amount FTHB | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 |
Minimum Loan Amount | $548,251 2-4 Unit = $1 above conforming loan limits |
$1 above confirming high balance loan limits | $548,251 2-4 Unit = $1 above conforming loan limits |
$1 above confirming high balance loan limits |
Minimum FICO | 680 | 661 | 680 | 661 |
Maximum DTI | 43% | 43% | 43% – 49.99% | 43% – 49.99% |
Maximum LTV | 85% | 80% | 80% | 80% |
VP of Product Development:
Lloyd Rutherford
Lloyd.Rutherford@NationsLending.com