Product | SmartVest No DTI Calc |
For Borrowers Who: | Are experienced real estate investors |
Max LTV | 80% Purch/RT 75% Cash Out |
Max DTI | Not Calculated |
W2 Current Paystub | No |
Tax Returns – 4506t | No |
Derogatory Credit Seasoning | 4yrs (2-4yrs with restrictions) |
Mortgage History | 0x30x12 |
Asset Amortization | N/A |
Max Cash Out | $1M |
Use Cash for Reserves | No |
Minimum FICO | 620 |
Financed Properties | Up to 20 |
Loan Terms | Fixed 30,ARM 5/1, 7/1, 10/1 withoptionalInterestOnly;Fixed40InterestOnly(ExcludingSmartVest) |
Pre-Pay Penalty | 2 yrs; buydown 1/0 |
New Rez:
Sarah DcDowell
Direct: 318-502-2255
smcdowell@newrez.com
Scenario Desk:
Susanna Carouthers
Direct: 330-338-7785
suzanna.carouthers@nationslending.com
NewRez Scenario desk:
email smartscenariodesk@newrez.com and MGoldman@NewRez.com (always CC Goldman)
NewRez Condo Review Team:
email projectreview@newrez.com and MGoldman@NewRez.com (always CC Goldman)